<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Multi-Column Reports - ReportViewer Reports</title>
	<atom:link href="http://www.xhydra.com/dotnet/multi-column-reports-reportviewer-reports.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhydra.com/dotnet/multi-column-reports-reportviewer-reports.html</link>
	<description>xHydra Networks: Your Link to Tech News and Views</description>
	<pubDate>Sat, 22 Nov 2008 09:05:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Shru</title>
		<link>http://www.xhydra.com/dotnet/multi-column-reports-reportviewer-reports.html#comment-1763</link>
		<dc:creator>Shru</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhydra.com/?p=111#comment-1763</guid>
		<description>Even on setting the number of columns and the spacing, the columns are not rendering properly a rdlc file. Are there any other specific settings that need to be followed?</description>
		<content:encoded><![CDATA[<p>Even on setting the number of columns and the spacing, the columns are not rendering properly a rdlc file. Are there any other specific settings that need to be followed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo</title>
		<link>http://www.xhydra.com/dotnet/multi-column-reports-reportviewer-reports.html#comment-1707</link>
		<dc:creator>Danilo</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhydra.com/?p=111#comment-1707</guid>
		<description>It's doesn't work's in a web application? If it's work's, How I do that?</description>
		<content:encoded><![CDATA[<p>It&#8217;s doesn&#8217;t work&#8217;s in a web application? If it&#8217;s work&#8217;s, How I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dalla Piazza</title>
		<link>http://www.xhydra.com/dotnet/multi-column-reports-reportviewer-reports.html#comment-378</link>
		<dc:creator>Chris Dalla Piazza</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.xhydra.com/?p=111#comment-378</guid>
		<description>Do you know how to get the report to create the labels left to right and then top to bottom?  The default seems to be to create the labels top to bottom in column 1 and then fill in column 2 top to bottom.</description>
		<content:encoded><![CDATA[<p>Do you know how to get the report to create the labels left to right and then top to bottom?  The default seems to be to create the labels top to bottom in column 1 and then fill in column 2 top to bottom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
